RTF規格表
RTF-1350 | RTF-1325 | RTF-1310 | RTF-1250 | RTF-1225 | RTF-1210 | |
---|---|---|---|---|---|---|
Loading System | Closed-loop micro-computer controlled digital servo mechanism | |||||
Maximum Capacity | 50kN | 25kN | 10kN | 5kN | 2.5kN | 1kN |
Test Width | 590mm | 420mm | ||||
Crosshead Stroke | 1000mm | 1100mm | ||||
Effective Stroke | 618mm | 580mm | 690mm | 665mm | 775mm | |
Crosshead Speed | 0.0005 – 1000mm/min | |||||
Speed Accuracy | ±0.1% | |||||
Crosshead Return Speed | 1000mm/min or 500mm/min | |||||
Load Measurement Accuracy | ±0.5% of indicated value | |||||
Load Range | Full Auto Range ( max. 128 times) | |||||
Load Calibration | One touch auto-calibration | |||||
Safety Function for overloading | Provided | |||||
Sample Break Detection | Provided | |||||
Stroke Limiter | 2 points Upper/Lower | |||||
Sampling speed | 1msec | |||||
Weight | 330kg | 110kg |
RTG規格表
RTG-1310 | RTG-1250 | RTG-1225 | RTG-1210 | |
---|---|---|---|---|
Loading System | Closed-loop micro-computer controlled digital servo mechanism | |||
Maximum Capacity | 10kN | 5kN | 2.5kN | 1kN |
Test Width | 420mm | |||
Crosshead Stroke | 1100mm | |||
Effective Stroke | 580mm | 690mm | 665mm | 775mm |
Crosshead Speed | 0.05 – 1000mm/min | |||
Speed Accuracy | ±0.2% | |||
Crosshead Return Speed | 1000mm/min or 500mm/min | |||
Load Measurement Accuracy | ±1% of indicated value | |||
Load Range | Full Auto Range ( max. 128 times) | |||
Load Calibration | One touch auto-calibration | |||
Safety Function for overloading | Provided | |||
Sample Break Detection | Provided | |||
Stroke Limiter | 2 points Upper/Lower | |||
Sampling speed | 1msec | |||
Weight | 100kg |
MCT規格表
Model | MCT-1150 | MCT-2150 | |
---|---|---|---|
(General purpose model) | (High performance model) | ||
Table / floor model | Table model | ||
Maximum capacity | 500N | ||
Crosshead stroke | 400mm | 370mm | |
Effective stroke*¹ | 315mm | 285mm | |
Crosshead speed | 10-300mm/min: Within 5% of the set value*² | ||
Crosshead speed setting | Digital setting: 1mm/min increments within the above range | ||
Crosshead speed and load capacity | Full speed range at maximum capacity | ||
Crosshead return speed | Three speed settings: 10, 100, 300mm/min | ||
Load measurement accuracy | ±0.2% F.S | 500N to 50N: ±0.2% F.S | |
50N to 5N: Within 2% of indicator value | |||
5N and lower: Within 0.1N | |||
Load display resolution | 0.1N | 0.01N (0.1N will display for values over 100N) |
|
Load calibration | Auto-zero function (calibration unnecessary) | ||
Displacement display | 000.0mm (Min. 0.1mm) | 00.00mm (Min 0.01mm: 0.1mm | |
will display for values over 100mm) | |||
Included software | MSAT-Lite, MCT-Logger | ||
Safety mechanisms | 1. Upper and lower displacement stroke limits 2. Overload limit (automatic shutdown when load cell passes 105% of rated capacity) 3. Emergency stop switch |
||
Dimensions (W×D×H) | 250 × 405 × 711mm | ||
Weight | 17kg | 18kg |