| Model | AD-4961-2KD-2035 |
|---|---|
| Capacity | 500g/ 2,000g |
| Resolution | 0.01g/ 0.1g |
| Accuracy(3δ) *1 | 0.08g/0.18g |
| Throughput | 320pcs/min |
| Conveyor belt width | 200mm |
| Conveyor length | 350mm |
| Transport medium | Urethane belt |
| Conveyor belt speed | 15~120m/min |
| Max. product dimensions | Length : 30~300mm Width : 200mm |
| Weighing sensor | Strain gauge load cell |
| Display | 7inch touch panel color display |
| Operation method | Touch panel (WVGA), Key switch |
| Number of recorded items | 1,000 items (10 groups x 100 items) |
| Communication functions | Modbus TCP / Modbus RTU / RS-232C(metal detector) / TCP/IP (PostScript printer) / USB (for USB memory, data storage, image import use) *3 |
| External input | Non-voltage contact input 4points |
| External output | Relay output 8points |
| Dust/water resistance specifications | IP65 compliant |
| Operation temperature/humidity range | -5 ~40℃/ humidity below 85%(with no condensation) |
| Power supply | Single phase AC100V-240V(+10% / -15%), 50/60Hz 180VA |
| External dimensions *2 | Width : 700mm / Depth: 600mm / Height: 710-860mm |
| Weight *2 | Approx. 35kg |
| Material | Display : ABS resin Conveyor unit : Aluminum(alumite coating) and ABS resin Control box : Stainless steel Base unit : Stainless steel |
| Model | AD-4961-6K-3050 |
|---|---|
| Capacity | 6,000g |
| Resolution | 0.5g |
| Accuracy(3δ) *1 | 1.5g |
| Max. throughput | 145pcs/min |
| Conveyor belt width | 300mm |
| Conveyor length | 500mm |
| Transport medium | Urethane belt |
| Conveyor belt speed | 10~80m/min |
| Max. product dimensions | Length : 80~450mm Width : 300mm |
| Weighing sensor | Strain gauge load cell |
| Display | 7inch touch panel color display(WVGA) |
| Operation method | Touch panel (resistive film type), operation buttons |
| Number of recorded items | 1,000 items (10 groups x 100 items) |
| Communication functions | Modbus TCP / Modbus RTU / RS-232C/485(selectable) / TCP/IP (PostScript printer) / USB (for PostScript printer,USB memory, data storage, image import use) *3 |
| External input | Non-voltage contact input 4points |
| External output | Relay output 8points |
| Dust/water resistance specifications | IP65 |
| Operation temperature/humidity range | -5 ~40℃/ humidity below 85%(with no condensation) |
| Power supply *4 | Single phase AC100V-240V(+10% / -15%), 50/60Hz 180VA |
| External dimensions *2 | Length:1005mm / Width : 736mm / Height: 720-870mm |
| Weight *2 | Approx. 50kg |
| Material | Display : ABS resin Convey or unit : Aluminum(alumite coating) and PP resin Control box : Stainless steel Base unit : Stainless steel |

